4391 Insert for 4391 sieve frames
Made of galvanized steel wire.
| Item No | Designation | Weight | Diameter | Shape | Mesh size | 
|---|---|---|---|---|---|
| 439115 | Insert for 4391 sieve frames | 330 g | 430 mm | No. 16 | 1.5 mm | 
| 439118 | Insert for 4391 sieve frames | 330 g | 430 mm | No. 14 | 1.8 mm | 
| 439120 | Insert for 4391 sieve frames | 320 g | 430 mm | No. 12 | 2 mm | 
| 439125 | Insert for 4391 sieve frames | 320 g | 430 mm | No. 10 | 2.5 mm | 
| 439130 | Insert for 4391 sieve frames | 310 g | 430 mm | No. 8 | 3 mm | 
| 439140 | Insert for 4391 sieve frames | 300 g | 430 mm | No. 6 | 4 mm | 
| 439150 | Insert for 4391 sieve frames | 300 g | 430 mm | No. 4 | 5 mm | 
				



