5011 Straight gouge without handle
For figure work, representation of wavy hair and water, for profile rails.
| Item No | Designation | Series | Sweep | Grind | Weight | Blade width (Table) |
|---|---|---|---|---|---|---|
| 501101 | Straight gouge without handle 1 mm | 50 | 11 | pre-ground on one side | 10 g | 1 mm |
| 501102 | Straight gouge without handle 2 mm | 50 | 11 | pre-ground on one side | 10 g | 2 mm |
| 501103 | Straight gouge without handle 3 mm | 50 | 11 | pre-ground on one side | 30 g | 3 mm |
| 501104 | Straight gouge without handle 4 mm | 50 | 11 | pre-ground on one side | 20 g | 4 mm |
| 501105 | Straight gouge without handle 5 mm | 50 | 11 | pre-ground on one side | 50 g | 5 mm |
| 501106 | Straight gouge without handle 6 mm | 50 | 11 | pre-ground on one side | 50 g | 6 mm |
| 501107 | Straight gouge without handle 7 mm | 50 | 11 | pre-ground on one side | 50 g | 7 mm |
| 501108 | Straight gouge without handle 8 mm | 50 | 11 | pre-ground on one side | 70 g | 8 mm |
| 501110 | Straight gouge without handle 10 mm | 50 | 11 | pre-ground on one side | 90 g | 10 mm |
| 501112 | Straight gouge without handle 12 mm | 50 | 11 | pre-ground on one side | 100 g | 12 mm |
| 501114 | Straight gouge without handle 14 mm | 50 | 11 | pre-ground on one side | 130 g | 14 mm |
| 501116 | Straight gouge without handle 16 mm | 50 | 11 | pre-ground on one side | 140 g | 16 mm |
| 501118 | Straight gouge without handle 18 mm | 50 | 11 | pre-ground on one side | 80 g | 18 mm |
| 501120 | Straight gouge without handle 20 mm | 50 | 11 | pre-ground on one side | 160 g | 20 mm |
| 501125 | Straight gouge without handle 25 mm | 50 | 11 | pre-ground on one side | 170 g | 25 mm |
| 501130 | Straight gouge without handle 30 mm | 50 | 11 | pre-ground on one side | 190 g | 30 mm |
| 501135 | Straight gouge without handle 35 mm | 50 | 11 | pre-ground on one side | 180 g | 35 mm |
| 501140 | Straight gouge without handle 40 mm | 50 | 11 | pre-ground on one side | 210 g | 40 mm |




