1406 Electronics screwdriver
Blade chrome plated with black tip.
| Item No | Designation | Type | Weight | Blade length | Handle length 2 | Blade Diameter | Tip thickness |
|---|---|---|---|---|---|---|---|
| 140601 | Electronics screwdriver 1,5/60 | Slot | 20 g | 60 mm | 75 mm | 2.5 mm | 0.4 mm |
| 140602 | Electronics screwdriver 1.8/60 | Slot | 20 g | 60 mm | 75 mm | 3 mm | 0.5 mm |
| 140603 | Electronics screwdriver 2,5/60 | Slot | 20 g | 75 mm | 75 mm | 3.5 mm | 0.6 mm |
| 140604 | Electronics screwdriver 3/100 | Slot | 20 g | 100 mm | 85 mm | 4 mm | 0.8 mm |
| 140605 | Electronics screwdriver 3/150 | Slot | 30 g | 150 mm | 90 mm | 4.5 mm | 0.8 mm |
| 140606 | Electronics screwdriver 4/100 | Slot | 30 g | 100 mm | 100 mm | 5 mm | 1 mm |
| 140607 | Electronics screwdriver 4/150 | Slot | 30 g | 150 mm | 100 mm | 5 mm | 1 mm |




