5210 Straight gouge
For figure work, representation of wavy hair and water.
| Item No | Designation | Series | Sweep | Grind | Weight | Blade width (Table) | Handle length 3 |
|---|---|---|---|---|---|---|---|
| 521002 | Straight gouge 2 mm | 52 | 10 | ground on one side | 50 g | 2 mm | 100 mm |
| 521003 | Straight gouge 3 mm | 52 | 10 | ground on one side | 50 g | 3 mm | 100 mm |
| 521004 | Straight gouge 4 mm | 52 | 10 | ground on one side | 54 g | 4 mm | 100 mm |
| 521005 | Straight gouge 5 mm | 52 | 10 | ground on one side | 55 g | 5 mm | 100 mm |
| 521006 | Straight gouge 6 mm | 52 | 10 | ground on one side | 55 g | 6 mm | 100 mm |
| 521008 | Straight gouge 8 mm | 52 | 10 | ground on one side | 65 g | 8 mm | 100 mm |
| 521010 | Straight gouge 10 mm | 52 | 10 | ground on one side | 73 g | 10 mm | 100 mm |
| 521012 | Straight gouge 12 mm | 52 | 10 | ground on one side | 70 g | 12 mm | 100 mm |
| 521014 | Straight gouge 14 mm | 52 | 10 | ground on one side | 73 g | 14 mm | 110 mm |
| 521016 | Straight gouge 16 mm | 52 | 10 | ground on one side | 115 g | 16 mm | 110 mm |
| 521018 | Straight gouge 18 mm | 52 | 10 | ground on one side | 115 g | 18 mm | 110 mm |
| 521020 | Straight gouge 20 mm | 52 | 10 | ground on one side | 140 g | 20 mm | 110 mm |
| 521025 | Straight gouge 25 mm | 52 | 10 | ground on one side | 170 g | 25 mm | 120 mm |
| 521030 | Straight gouge 30 mm | 52 | 10 | ground on one side | 180 g | 30 mm | 120 mm |
| 521035 | Straight gouge 35 mm | 52 | 10 | ground on one side | 250 g | 35 mm | 120 mm |
| 521040 | Straight gouge 40 mm | 52 | 10 | ground on one side | 290 g | 40 mm | 130 mm |
| 521050 | Straight gouge 50 mm | 52 | 10 | ground on one side | 360 g | 50 mm | 140 mm |




