7510 Kitchen fork, forged
With polyoxymethylene handle.
| Item No | Designation | Weight | Length | Colour | Colour meaning | Length in inch |
|---|---|---|---|---|---|---|
| 751001 | Kitchen fork, forged 120 mm | 140 g | 120 mm | black | 4.5 " | |
| 751002 | Kitchen fork, forged 140 mm | 145 g | 140 mm | black | 5 " | |
| 75100201 | Kitchen fork, forged 140 mm | 110 g | 140 mm | yellow | Poultry | 5 " |
| 75100202 | Kitchen fork, forged 140 mm | 110 g | 140 mm | green | Vegetables | 5 " |
| 75100203 | Kitchen fork, forged 140 mm | 130 g | 140 mm | blue | Fish | 5 " |
| 75100204 | Kitchen fork, forged 140 mm | 130 g | 140 mm | red | Meat | 5 " |
| 751003 | Kitchen fork, forged 160 mm | 150 g | 160 mm | black | 6 " | |
| 751004 | Kitchen fork, forged 180 mm | 155 g | 180 mm | black | 7 " | |
| 751005 | Kitchen fork, forged 210 mm | 160 g | 210 mm | black | 8 " |






